
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 193375 | 118524 | 13084 | 3227 | 8276 | 200441085 | 32272 | 130842 | 1185249 | 1933757 |
| Feb 2010 | 185396 | 113164 | 13727 | 3251 | 14278 | 282057980 | 91048 | 384375 | 3168610 | 5191106 |
| Jan 2010 | 197603 | 120146 | 14565 | 3402 | 17473 | 321755189 | 105487 | 451515 | 3724530 | 6125719 |
| Dec 2009 | 170736 | 109471 | 11335 | 2931 | 16636 | 358747583 | 87932 | 340054 | 3284151 | 5122104 |
| Totals | 1163001837 | 316739 | 1306786 | 11362540 | 18372686 | |||||
| Generated by Webalizer Version 2.01 |