Usage Statistics for locomediagroep.nl

Summary Period: March 2010
Generated 01-Apr-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 5787788
Total Files 3637672
Total Pages 454544
Total Visits 100836
Total KBytes 561357933
Total Unique Sites 19304
Total Unique URLs 2549
Total Unique Referrers 1307
Total Unique Usernames 1
Total Unique User Agents 1517
. Avg Max
Hits per Hour 7779 34443
Hits per Day 186702 340886
Files per Day 117344 202694
Pages per Day 14662 25767
Visits per Day 3252 4853
KBytes per Day 18108320 58695819
Hits by Response Code
Undefined response code 9
Code 200 - OK 3637672
Code 206 - Partial Content 9633
Code 301 - Moved Permanently 7696
Code 302 - Found 1253
Code 304 - Not Modified 2111321
Code 400 - Bad Request 7
Code 401 - Unauthorized 18
Code 403 - Forbidden 946
Code 404 - Not Found 14261
Code 405 - Method Not Allowed 184
Code 412 - Precondition Failed 38
Code 500 - Internal Server Error 4750

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 193532 3.34% 118398 3.25% 12824 2.82% 3304 3.28% 1886 9.77% 24807658 4.42%
2 175102 3.03% 105254 2.89% 13062 2.87% 2988 2.96% 1675 8.68% 10803877 1.92%
3 241822 4.18% 137156 3.77% 16709 3.68% 3573 3.54% 1815 9.40% 12154593 2.17%
4 340886 5.89% 202694 5.57% 19781 4.35% 4853 4.81% 2908 15.06% 58695819 10.46%
5 221907 3.83% 141371 3.89% 14404 3.17% 3824 3.79% 2268 11.75% 12936879 2.30%
6 200684 3.47% 124988 3.44% 13807 3.04% 3496 3.47% 1945 10.08% 13661457 2.43%
7 214328 3.70% 138028 3.79% 13905 3.06% 3727 3.70% 2155 11.16% 38389296 6.84%
8 186052 3.21% 117261 3.22% 12912 2.84% 3479 3.45% 1962 10.16% 18748805 3.34%
9 159043 2.75% 99842 2.74% 13385 2.94% 3109 3.08% 1763 9.13% 10231412 1.82%
10 181320 3.13% 108436 2.98% 12862 2.83% 3174 3.15% 1771 9.17% 15018843 2.68%
11 174247 3.01% 103864 2.86% 12612 2.77% 3002 2.98% 1710 8.86% 9071293 1.62%
12 184368 3.19% 106797 2.94% 14881 3.27% 3031 3.01% 1721 8.92% 17020992 3.03%
13 177313 3.06% 97987 2.69% 12217 2.69% 3005 2.98% 1568 8.12% 9717045 1.73%
14 149810 2.59% 112980 3.11% 10320 2.27% 2508 2.49% 1591 8.24% 32064417 5.71%
15 189501 3.27% 134604 3.70% 12281 2.70% 3289 3.26% 1932 10.01% 25361276 4.52%
16 184363 3.19% 121600 3.34% 13532 2.98% 3315 3.29% 1828 9.47% 11109825 1.98%
17 161974 2.80% 106318 2.92% 10523 2.32% 2975 2.95% 1710 8.86% 14627459 2.61%
18 159931 2.76% 106217 2.92% 14257 3.14% 2853 2.83% 1709 8.85% 19628494 3.50%
19 162512 2.81% 107773 2.96% 21405 4.71% 3064 3.04% 1709 8.85% 12389075 2.21%
20 177597 3.07% 113087 3.11% 11733 2.58% 3075 3.05% 1666 8.63% 12825338 2.28%
21 187304 3.24% 121857 3.35% 12703 2.79% 3318 3.29% 1878 9.73% 32471027 5.78%
22 203859 3.52% 135499 3.72% 25767 5.67% 3313 3.29% 1977 10.24% 22026469 3.92%
23 157546 2.72% 93607 2.57% 10373 2.28% 2653 2.63% 1556 8.06% 8739157 1.56%
24 153151 2.65% 93464 2.57% 10136 2.23% 2670 2.65% 1596 8.27% 7160526 1.28%
25 140556 2.43% 91568 2.52% 16394 3.61% 2668 2.65% 1604 8.31% 5578521 0.99%
26 165732 2.86% 109710 3.02% 20699 4.55% 3178 3.15% 1780 9.22% 5494168 0.98%
27 172439 2.98% 109821 3.02% 19182 4.22% 3116 3.09% 1679 8.70% 8104359 1.44%
28 210392 3.64% 137802 3.79% 14637 3.22% 3499 3.47% 2091 10.83% 47133479 8.40%
29 190760 3.30% 116852 3.21% 14010 3.08% 3323 3.30% 1877 9.72% 20242175 3.61%
30 185817 3.21% 112871 3.10% 18060 3.97% 4605 4.57% 1778 9.21% 11782511 2.10%
31 183940 3.18% 109966 3.02% 15171 3.34% 3104 3.08% 1702 8.82% 13361685 2.38%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2885 89446 1.55% 1802 55886 1.54% 529 16402 3.61% 292070 9054177 1.61%
1 1363 42266 0.73% 960 29779 0.82% 393 12184 2.68% 99449 3082930 0.55%
2 706 21889 0.38% 505 15669 0.43% 293 9113 2.00% 34420 1067010 0.19%
3 554 17197 0.30% 476 14770 0.41% 331 10288 2.26% 23755 736420 0.13%
4 491 15246 0.26% 390 12098 0.33% 252 7840 1.72% 21382 662854 0.12%
5 866 26847 0.46% 706 21906 0.60% 451 13982 3.08% 26321 815966 0.15%
6 1739 53930 0.93% 1192 36963 1.02% 329 10217 2.25% 88998 2758926 0.49%
7 3665 113644 1.96% 2303 71394 1.96% 406 12599 2.77% 250340 7760539 1.38%
8 7451 230988 3.99% 4727 146548 4.03% 599 18575 4.09% 580777 18004080 3.21%
9 9297 288218 4.98% 5978 185323 5.09% 695 21552 4.74% 828328 25678176 4.57%
10 8827 273647 4.73% 5633 174628 4.80% 670 20781 4.57% 1048507 32503710 5.79%
11 9511 294848 5.09% 6075 188326 5.18% 624 19361 4.26% 1117129 34631002 6.17%
12 10665 330630 5.71% 6754 209384 5.76% 644 19987 4.40% 1197440 37120655 6.61%
13 9892 306679 5.30% 6116 189603 5.21% 616 19117 4.21% 1119769 34712831 6.18%
14 9337 289457 5.00% 5813 180227 4.95% 614 19042 4.19% 1045507 32410708 5.77%
15 10330 320240 5.53% 6533 202552 5.57% 843 26138 5.75% 916672 28416840 5.06%
16 12523 388228 6.71% 7594 235428 6.47% 873 27081 5.96% 1240261 38448083 6.85%
17 11653 361260 6.24% 7432 230419 6.33% 892 27656 6.08% 1279032 39650007 7.06%
18 12876 399184 6.90% 7983 247491 6.80% 810 25124 5.53% 1244476 38578770 6.87%
19 13621 422279 7.30% 8486 263075 7.23% 820 25450 5.60% 1277152 39591712 7.05%
20 14048 435516 7.52% 8704 269826 7.42% 857 26596 5.85% 1352810 41937098 7.47%
21 15419 477993 8.26% 9573 296766 8.16% 861 26695 5.87% 1390466 43104433 7.68%
22 11938 370107 6.39% 7421 230061 6.32% 736 22838 5.02% 1004931 31152860 5.55%
23 7033 218049 3.77% 4179 129550 3.56% 513 15926 3.50% 628327 19478148 3.47%

Top 30 of 2549 Total URLs
# Hits KBytes URL
1 428429 7.40% 12012619 2.14% /
2 117278 2.03% 420332 0.07% /templates/standaard/css/template_css.css
3 99788 1.72% 1803549 0.32% /Herfstheader.jpg
4 94954 1.64% 142652 0.03% /templates/standaard/images/shade.png
5 91335 1.58% 47747 0.01% /templates/standaard/images/bullet.gif
6 90443 1.56% 140931 0.03% /templates/standaard/images/08_bg_mid.png
7 90282 1.56% 59151 0.01% /RSS.gif
8 90028 1.56% 183526 0.03% /templates/standaard/images/08_bg_top.png
9 89286 1.54% 3149315 0.56% /images/banners/08_bigbanner_deltawonen.png
10 89155 1.54% 515460 0.09% /templates/standaard/images/shade_winkelenin.png
11 88559 1.53% 136771 0.02% /footer.png
12 87802 1.52% 858018 0.15% /images/banners/08_banner_mhk.png
13 87655 1.51% 180314 0.03% /templates/standaard/images/08_bg_bot.png
14 80957 1.40% 617955 0.11% /images/banners/08_banner_flexwerk.png
15 69450 1.20% 16344 0.00% /components/com_akocomment/images/comment.gif
16 64236 1.11% 1760336 0.31% /images/banners/Bigbanner_dickhof.jpg
17 62746 1.08% 2799577 0.50% /images/banners/08_bigbanner_vika.png
18 58650 1.01% 327230 0.06% /images/banners/banner_W2Support.gif
19 57299 0.99% 254574 0.05% /images/banners/RAC Reklame.gif
20 56906 0.98% 37451572 6.67% /images/banners/Van Boven.gif
21 56640 0.98% 667285 0.12% /images/banners/VanOeneAutos.jpg
22 56477 0.98% 359926 0.06% /images/banners/Remmits.png
23 56430 0.97% 6063776 1.08% /images/banners/08_banner_bredewold.gif
24 56423 0.97% 673718 0.12% /images/banners/CarCleaningElburg.jpg
25 56128 0.97% 627012 0.11% /images/banners/08_banner_brinkhof.png
26 56083 0.97% 340252 0.06% /images/banners/08_banner_gamma.png
27 56051 0.97% 1135924 0.20% /images/banners/VVI-BANNER.jpg
28 55992 0.97% 674398 0.12% /images/banners/08_banner_formido.png
29 55988 0.97% 1183192 0.21% /images/banners/08_banner_tenhove.png
30 55791 0.96% 459444 0.08% /images/banners/08_banner_abc.png

Top 10 of 2549 Total URLs By KBytes
# Hits KBytes URL
1 2550 0.04% 57669645 10.27% /images/movies/eindmonwhcberkum.wmv
2 2301 0.04% 54252731 9.66% /images/movies/eindmonnunspeet-whc.wmv
3 2114 0.04% 53128403 9.46% /images/movies/BeQuick-WHC.wmv
4 56906 0.98% 37451572 6.67% /images/banners/Van Boven.gif
5 1449 0.03% 35992608 6.41% /images/movies/eindmonstaphorst-whc.wmv
6 1219 0.02% 29180590 5.20% /images/movies/EindmonWHC-Excelsior.wmv
7 1178 0.02% 26672661 4.75% /images/movies/eindmonWHC-FlevoBoys.wmv
8 935 0.02% 16944079 3.02% /images/movies/VerkiezingsuitslagBurgemeesterZielhuis.wmv
9 428429 7.40% 12012619 2.14% /
10 681 0.01% 9885502 1.76% /images/movies/verkiezingenSGP.wmv

Top 30 of 44 Total Entry Pages
# Hits Visits URL
1 428429 7.40% 100034 99.48% /
2 3175 0.05% 109 0.11% /stats/usage_201003.html
3 921 0.02% 89 0.09% /stats/
4 134 0.00% 67 0.07% http://www.locomediagroep.nl/
5 4527 0.08% 37 0.04% /webmail/
6 344 0.01% 20 0.02% /administrator/
7 104 0.00% 17 0.02% /stats/usage_201002.html
8 68 0.00% 15 0.01% /stats/usage_200912.html
9 25 0.00% 14 0.01% /stats/usage_200904.html
10 25 0.00% 13 0.01% /stats/usage_200806.html
11 69 0.00% 13 0.01% /stats/usage_201001.html
12 18 0.00% 12 0.01% /stats/usage_200902.html
13 15 0.00% 11 0.01% /stats/usage_200803.html
14 15 0.00% 9 0.01% /stats/usage_200908.html
15 12 0.00% 7 0.01% /stats/usage_200712.html
16 14 0.00% 7 0.01% /stats/usage_200911.html
17 15 0.00% 6 0.01% /stats/usage_200809.html
18 10 0.00% 5 0.00% /stats/usage_200802.html
19 11 0.00% 5 0.00% /stats/usage_200805.html
20 13 0.00% 5 0.00% /stats/usage_200901.html
21 16 0.00% 5 0.00% /stats/usage_200903.html
22 7 0.00% 5 0.00% /stats/usage_200910.html
23 9 0.00% 4 0.00% /stats/usage_200710.html
24 11 0.00% 4 0.00% /stats/usage_200807.html
25 7 0.00% 4 0.00% /stats/usage_200808.html
26 370 0.01% 4 0.00% /stats/usage_200811.html
27 1 0.00% 3 0.00% /roundcube/bin/msgimport
28 8 0.00% 3 0.00% /stats/usage_200709.html
29 8 0.00% 3 0.00% /stats/usage_200711.html
30 4 0.00% 3 0.00% /stats/usage_200804.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 428429 7.40% 99889 99.39% /
2 3175 0.05% 161 0.16% /stats/usage_201003.html
3 921 0.02% 82 0.08% /stats/
4 134 0.00% 69 0.07% http://www.locomediagroep.nl/
5 4527 0.08% 55 0.05% /webmail/
6 344 0.01% 22 0.02% /administrator/
7 104 0.00% 21 0.02% /stats/usage_201002.html
8 69 0.00% 17 0.02% /stats/usage_201001.html
9 68 0.00% 14 0.01% /stats/usage_200912.html
10 25 0.00% 11 0.01% /stats/usage_200806.html

Top 500 of 19304 Total Sites
# Hits Files KBytes Visits Hostname
1 103796 1.79% 58218 1.60% 1796842 0.32% 147 0.15% ip565f410c.direct-adsl.nl
2 90236 1.56% 60096 1.65% 6594661 1.17% 156 0.15% static.kpn.net
3 58762 1.02% 31421 0.86% 1732462 0.31% 112 0.11% 86.95.65.12
4 53673 0.93% 6269 0.17% 535265 0.10% 66 0.07% 84.81.47.165
5 50885 0.88% 8442 0.23% 394168 0.07% 113 0.11% ip54512fa5.direct-adsl.nl
6 23076 0.40% 14521 0.40% 895500 0.16% 96 0.10% 213.10.114.116
7 21593 0.37% 11377 0.31% 1006068 0.18% 215 0.21% d39128.upc-d.chello.nl
8 21450 0.37% 11776 0.32% 1952267 0.35% 230 0.23% 212.45.53.109
9 20485 0.35% 1220 0.03% 238927 0.04% 71 0.07% 84.241.144.249
10 18316 0.32% 4492 0.12% 382617 0.07% 125 0.12% 77.60.185.154
11 17256 0.30% 16984 0.47% 131682 0.02% 1 0.00% crawl-66-249-68-12.googlebot.com
12 16064 0.28% 2238 0.06% 80044 0.01% 150 0.15% ip4da85ceb.direct-adsl.nl
13 14757 0.25% 13570 0.37% 888546 0.16% 149 0.15% ip4da67027.direct-adsl.nl
14 14359 0.25% 14151 0.39% 108547 0.02% 24 0.02% b3090931.crawl.yahoo.net
15 13807 0.24% 5792 0.16% 714382 0.13% 98 0.10% 83.161.212.43
16 13603 0.24% 10928 0.30% 701711 0.13% 151 0.15% ip51cfda01.direct-adsl.nl
17 13323 0.23% 10133 0.28% 1562737 0.28% 121 0.12% ip4da7aa03.direct-adsl.nl
18 12913 0.22% 6026 0.17% 386891 0.07% 148 0.15% a83-161-212-43.adsl.xs4all.nl
19 12188 0.21% 8016 0.22% 438805 0.08% 130 0.13% ip4da7aa31.direct-adsl.nl
20 12152 0.21% 5125 0.14% 481741 0.09% 101 0.10% 162-142-137-83.thenetworkfactory.nl
21 12034 0.21% 6133 0.17% 1102384 0.20% 162 0.16% 212.45.53.122
22 11655 0.20% 1792 0.05% 176805 0.03% 102 0.10% ip4daa39c7.direct-adsl.nl
23 11519 0.20% 11221 0.31% 512479 0.09% 1 0.00% 66.249.71.8
24 11334 0.20% 5388 0.15% 264458 0.05% 71 0.07% ip40-117-208-87.adsl2.static.versatel.nl
25 11136 0.19% 10978 0.30% 76084 0.01% 2 0.00% crawl-66-249-65-218.googlebot.com
26 11046 0.19% 7216 0.20% 362280 0.06% 114 0.11% 77.167.170.49
27 11009 0.19% 5085 0.14% 529832 0.09% 63 0.06% 84.87.77.173
28 10766 0.19% 6228 0.17% 341628 0.06% 54 0.05% 77.168.92.242
29 10742 0.19% 2435 0.07% 219368 0.04% 119 0.12% ip5453a141.speed.planet.nl
30 10735 0.19% 10559 0.29% 430521 0.08% 1 0.00% 67.195.113.223
31 10591 0.18% 2168 0.06% 429139 0.08% 108 0.11% 77.168.92.235
32 10566 0.18% 1329 0.04% 79027 0.01% 121 0.12% ip229-80-208-87.adsl2.static.versatel.nl
33 10446 0.18% 9501 0.26% 767521 0.14% 94 0.09% 77.166.112.39
34 10249 0.18% 1595 0.04% 91651 0.02% 69 0.07% 77.170.57.199
35 10172 0.18% 3554 0.10% 408654 0.07% 138 0.14% 213.46.39.128
36 10172 0.18% 7643 0.21% 443790 0.08% 71 0.07% ip4da7aa0f.direct-adsl.nl
37 9474 0.16% 2552 0.07% 407855 0.07% 87 0.09% 213.46.20.227
38 9150 0.16% 3616 0.10% 618336 0.11% 117 0.12% f251223.upc-f.chello.nl
39 9118 0.16% 1107 0.03% 59484 0.01% 57 0.06% 212.187.94.147
40 9113 0.16% 9016 0.25% 495349 0.09% 110 0.11% 82-148-216-167.bbserv.nl
41 9087 0.16% 1828 0.05% 105341 0.02% 97 0.10% 84.83.161.65
42 9064 0.16% 5858 0.16% 619657 0.11% 55 0.05% 77.167.170.15
43 9031 0.16% 7067 0.19% 491496 0.09% 87 0.09% 195.240.134.229
44 8975 0.16% 5902 0.16% 269600 0.05% 53 0.05% ipd50a7274.speed.planet.nl
45 8942 0.15% 3862 0.11% 1514898 0.27% 89 0.09% 194.104.32.132
46 8931 0.15% 6418 0.18% 83472 0.01% 67 0.07% ip144-249.dsl.introweb.nl
47 8611 0.15% 5084 0.14% 295188 0.05% 63 0.06% ip4da85cf2.direct-adsl.nl
48 8589 0.15% 5618 0.15% 513073 0.09% 86 0.09% 77.167.170.3
49 8420 0.15% 4549 0.13% 307507 0.05% 103 0.10% ip565a71de.direct-adsl.nl
50 8417 0.15% 8278 0.23% 64421 0.01% 3 0.00% b3091004.crawl.yahoo.net
51 8130 0.14% 909 0.02% 108278 0.02% 145 0.14% e175163.upc-e.chello.nl
52 8000 0.14% 7162 0.20% 425057 0.08% 98 0.10% 195-240-134-229.ip.telfort.nl
53 7978 0.14% 1551 0.04% 69328 0.01% 45 0.04% 87.208.64.138
54 7953 0.14% 4734 0.13% 282239 0.05% 65 0.06% f187047.upc-f.chello.nl
55 7844 0.14% 2262 0.06% 158808 0.03% 38 0.04% 77.168.92.146
56 7805 0.13% 2954 0.08% 819699 0.15% 64 0.06% 84.87.77.156
57 7760 0.13% 3425 0.09% 276741 0.05% 66 0.07% dsl-087-195-129-037.solcon.nl
58 7712 0.13% 3675 0.10% 174227 0.03% 90 0.09% 86.90.113.222
59 7603 0.13% 1189 0.03% 58044 0.01% 89 0.09% 87.208.80.229
60 7511 0.13% 4873 0.13% 478045 0.09% 85 0.08% 86.94.246.1
61 7465 0.13% 7422 0.20% 402395 0.07% 101 0.10% 5377a781.adsl.wanadoo.nl
62 7291 0.13% 6404 0.18% 402094 0.07% 86 0.09% ip4da85cdf.direct-adsl.nl
63 7287 0.13% 5077 0.14% 417938 0.07% 87 0.09% ip5652ba47.speed.planet.nl
64 7286 0.13% 978 0.03% 120108 0.02% 94 0.09% ip4da4028b.direct-adsl.nl
65 7274 0.13% 2393 0.07% 317138 0.06% 89 0.09% d20227.upc-d.chello.nl
66 7268 0.13% 3296 0.09% 829465 0.15% 78 0.08% 212.45.52.248
67 7142 0.12% 4095 0.11% 497442 0.09% 91 0.09% colo-212-045-052-229.solcon.nl
68 7133 0.12% 4991 0.14% 1318252 0.23% 66 0.07% ip4da31425.direct-adsl.nl
69 7075 0.12% 2245 0.06% 182711 0.03% 84 0.08% d31020.upc-d.chello.nl
70 7062 0.12% 6822 0.19% 604053 0.11% 84 0.08% 83.119.167.129
71 6916 0.12% 963 0.03% 452393 0.08% 76 0.08% 77.164.2.139
72 6863 0.12% 3798 0.10% 444073 0.08% 94 0.09% colo-212-045-052-248.solcon.nl
73 6839 0.12% 1465 0.04% 78021 0.01% 66 0.07% ip4da7a993.direct-adsl.nl
74 6836 0.12% 3955 0.11% 505722 0.09% 90 0.09% colo-212-045-052-129.solcon.nl
75 6829 0.12% 3448 0.09% 578385 0.10% 77 0.08% 212.45.52.129
76 6707 0.12% 4470 0.12% 921001 0.16% 47 0.05% 77.163.20.37
77 6635 0.11% 2956 0.08% 381495 0.07% 70 0.07% d213251.upc-d.chello.nl
78 6598 0.11% 4816 0.13% 929677 0.17% 81 0.08% proxy-7.kliksafe.nl
79 6513 0.11% 1576 0.04% 185107 0.03% 54 0.05% c94147.upc-c.chello.nl
80 6404 0.11% 6404 0.18% 236161 0.04% 125 0.12% 78.157.221.33
81 6394 0.11% 2024 0.06% 302641 0.05% 62 0.06% 87.195.129.37
82 6323 0.11% 6235 0.17% 244328 0.04% 1 0.00% 66.249.71.87
83 6291 0.11% 6287 0.17% 339100 0.06% 75 0.07% 82.148.216.167
84 6219 0.11% 1026 0.03% 354605 0.06% 49 0.05% 83.137.142.162
85 6152 0.11% 4793 0.13% 409896 0.07% 75 0.07% 77.168.92.228
86 6151 0.11% 4467 0.12% 398869 0.07% 75 0.07% 212.45.63.107
87 6150 0.11% 5680 0.16% 313400 0.06% 108 0.11% 81.58.238.48
88 6121 0.11% 3110 0.09% 165981 0.03% 55 0.05% ip138-64-208-87.adsl2.static.versatel.nl
89 6067 0.10% 3239 0.09% 179744 0.03% 97 0.10% 81.207.218.1
90 6016 0.10% 4465 0.12% 708577 0.13% 79 0.08% 86.82.186.71
91 5911 0.10% 1199 0.03% 213578 0.04% 76 0.08% ip54574d9c.direct-adsl.nl
92 5872 0.10% 5432 0.15% 509525 0.09% 93 0.09% 81.69.194.8
93 5809 0.10% 4580 0.13% 423187 0.08% 78 0.08% filter24.solcon.nl
94 5782 0.10% 1268 0.03% 203191 0.04% 58 0.06% 92.65.110.41
95 5760 0.10% 1260 0.03% 548133 0.10% 37 0.04% 84.87.223.101
96 5759 0.10% 4418 0.12% 584993 0.10% 77 0.08% filter20.solcon.nl
97 5754 0.10% 5656 0.16% 230644 0.04% 1 0.00% 67.195.113.217
98 5746 0.10% 3988 0.11% 213645 0.04% 73 0.07% ip565ef601.direct-adsl.nl
99 5725 0.10% 2094 0.06% 404038 0.07% 77 0.08% 80.56.251.223
100 5686 0.10% 2736 0.08% 204279 0.04% 60 0.06% 194.104.32.133
101 5616 0.10% 1262 0.03% 224087 0.04% 45 0.04% 213.46.39.253
102 5602 0.10% 3739 0.10% 870986 0.16% 49 0.05% 213.247.64.24
103 5575 0.10% 826 0.02% 323220 0.06% 54 0.05% ip189-72-208-87.adsl2.static.versatel.nl
104 5507 0.10% 5507 0.15% 62298 0.01% 44 0.04% 188.92.77.15
105 5490 0.09% 915 0.03% 168627 0.03% 57 0.06% ip5457df65.direct-adsl.nl
106 5484 0.09% 5484 0.15% 62038 0.01% 40 0.04% 188.92.77.16
107 5484 0.09% 5484 0.15% 62038 0.01% 39 0.04% 188.92.77.21
108 5478 0.09% 5478 0.15% 61970 0.01% 49 0.05% 188.92.77.13
109 5477 0.09% 5477 0.15% 61959 0.01% 44 0.04% 188.92.77.19
110 5475 0.09% 5475 0.15% 61936 0.01% 45 0.04% 188.92.77.17
111 5475 0.09% 5475 0.15% 61936 0.01% 42 0.04% 188.92.77.18
112 5470 0.09% 5470 0.15% 61879 0.01% 41 0.04% 188.92.77.20
113 5463 0.09% 5463 0.15% 61800 0.01% 37 0.04% 188.92.77.14
114 5455 0.09% 2572 0.07% 146593 0.03% 39 0.04% ip54574dad.direct-adsl.nl
115 5449 0.09% 1208 0.03% 117180 0.02% 75 0.07% 77.167.169.147
116 5449 0.09% 1266 0.03% 399650 0.07% 70 0.07% c4208.upc-c.chello.nl
117 5400 0.09% 4596 0.13% 579403 0.10% 75 0.07% ip4daacaa8.direct-adsl.nl
118 5380 0.09% 1952 0.05% 11587 0.00% 1475 1.46% acnz238.neoplus.adsl.tpnet.pl
119 5343 0.09% 757 0.02% 102047 0.02% 93 0.09% ip255-214-212-87.adsl2.static.versatel.nl
120 5288 0.09% 4045 0.11% 196369 0.03% 84 0.08% 193.239.93.245
121 5278 0.09% 3758 0.10% 307451 0.05% 59 0.06% 77.168.92.223
122 5254 0.09% 5126 0.14% 355342 0.06% 53 0.05% 92.70.4.193
123 5170 0.09% 2960 0.08% 149053 0.03% 39 0.04% 81.175.116.114
124 5126 0.09% 3494 0.10% 541894 0.10% 63 0.06% filter27.solcon.nl
125 5119 0.09% 5004 0.14% 36741 0.01% 1 0.00% crawl-66-249-71-36.googlebot.com
126 5093 0.09% 1373 0.04% 93319 0.02% 73 0.07% a147180.upc-a.chello.nl
127 5090 0.09% 2830 0.08% 145009 0.03% 70 0.07% 194.26.142.33
128 5088 0.09% 701 0.02% 471504 0.08% 57 0.06% 87.208.117.40
129 5073 0.09% 3645 0.10% 840976 0.15% 68 0.07% filter25.solcon.nl
130 5071 0.09% 2760 0.08% 460221 0.08% 72 0.07% 212.45.52.229
131 5049 0.09% 2042 0.06% 151350 0.03% 59 0.06% 213.46.213.251
132 5041 0.09% 1809 0.05% 93951 0.02% 36 0.04% 87.208.82.247
133 4998 0.09% 4288 0.12% 230043 0.04% 55 0.05% ip4da53a86.direct-adsl.nl
134 4960 0.09% 1420 0.04% 80483 0.01% 78 0.08% 62.163.147.180
135 4911 0.08% 3627 0.10% 269781 0.05% 60 0.06% filter28.solcon.nl
136 4874 0.08% 3043 0.08% 225090 0.04% 64 0.06% ip5658a6c9.direct-adsl.nl
137 4833 0.08% 4216 0.12% 283493 0.05% 67 0.07% ip54512f80.direct-adsl.nl
138 4821 0.08% 3264 0.09% 199181 0.04% 59 0.06% ip54550ae4.adsl-surfen.hetnet.nl
139 4812 0.08% 3514 0.10% 182869 0.03% 45 0.04% 80.56.187.47
140 4808 0.08% 3736 0.10% 146488 0.03% 23 0.02% ip545413f3.adsl-surfen.hetnet.nl
141 4803 0.08% 1385 0.04% 77738 0.01% 42 0.04% 77.160.238.62
142 4800 0.08% 2301 0.06% 175776 0.03% 38 0.04% ip4da85c92.direct-adsl.nl
143 4797 0.08% 3025 0.08% 375502 0.07% 59 0.06% 212.45.63.102
144 4785 0.08% 3233 0.09% 588252 0.10% 56 0.06% 212.45.63.103
145 4770 0.08% 4212 0.12% 219230 0.04% 57 0.06% c83045.upc-c.chello.nl
146 4729 0.08% 3499 0.10% 187126 0.03% 91 0.09% 217.140.0.98
147 4679 0.08% 481 0.01% 78844 0.01% 62 0.06% 83.232.94.249
148 4674 0.08% 2260 0.06% 363255 0.06% 52 0.05% 213.247.64.25
149 4646 0.08% 3045 0.08% 720695 0.13% 51 0.05% 213.247.64.28
150 4644 0.08% 4126 0.11% 259315 0.05% 47 0.05% 212.187.83.45
151 4607 0.08% 3461 0.10% 371441 0.07% 64 0.06% filter21.solcon.nl
152 4583 0.08% 2054 0.06% 184813 0.03% 64 0.06% ip4da7aa0e.direct-adsl.nl
153 4581 0.08% 2887 0.08% 493761 0.09% 49 0.05% 213.247.64.29
154 4581 0.08% 2936 0.08% 330123 0.06% 54 0.05% ip5451f720.direct-adsl.nl
155 4540 0.08% 3381 0.09% 204696 0.04% 67 0.07% 77.170.202.168
156 4535 0.08% 2020 0.06% 112071 0.02% 66 0.07% c4187.upc-c.chello.nl
157 4482 0.08% 2644 0.07% 554595 0.10% 62 0.06% 212.45.63.99
158 4477 0.08% 4109 0.11% 410914 0.07% 67 0.07% 86.86.94.229
159 4471 0.08% 2473 0.07% 448524 0.08% 68 0.07% ip565d4144.direct-adsl.nl
160 4440 0.08% 2758 0.08% 80404 0.01% 12 0.01% 145.53.159.226
161 4437 0.08% 4168 0.11% 219141 0.04% 116 0.12% d20028.upc-d.chello.nl
162 4437 0.08% 2374 0.07% 146880 0.03% 49 0.05% f76187.upc-f.chello.nl
163 4435 0.08% 3225 0.09% 375561 0.07% 32 0.03% 77.167.170.100
164 4430 0.08% 3864 0.11% 192539 0.03% 84 0.08% 213.46.20.28
165 4407 0.08% 4384 0.12% 241251 0.04% 88 0.09% ip54574d9f.direct-adsl.nl
166 4377 0.08% 2456 0.07% 193328 0.03% 74 0.07% a147209.upc-a.chello.nl
167 4357 0.08% 1311 0.04% 71502 0.01% 48 0.05% ip565a71c0.direct-adsl.nl
168 4344 0.08% 3123 0.09% 224409 0.04% 55 0.05% filter23.solcon.nl
169 4343 0.08% 1705 0.05% 296095 0.05% 65 0.06% 87.208.75.159
170 4304 0.07% 1499 0.04% 99121 0.02% 60 0.06% ip565b856b.direct-adsl.nl
171 4293 0.07% 2291 0.06% 860094 0.15% 48 0.05% 213.247.64.27
172 4278 0.07% 1773 0.05% 467182 0.08% 55 0.05% 212.84.131.81
173 4252 0.07% 2449 0.07% 170484 0.03% 72 0.07% dsl-212-84-131-081.solcon.nl
174 4251 0.07% 3754 0.10% 233841 0.04% 58 0.06% ip51cfda1d.direct-adsl.nl
